SIGN UP TO GET 10% OFF FOR FIRST ORDER
By signing up, I agree to Babaroni's TERMS OF USE and PRIVACY POLICY.
UK | US | EU | Foot Length | Foot Width |
---|---|---|---|---|
2 | 4 | 35 | 8.86 in | 2.91 in |
3 | 5 | 36 | 9.06 in | 2.91 in |
4 | 6 | 37 | 9.25 in | 2.95 in |
5 | 7 | 38 | 9.45 in | 3.03 in |
6 | 8 | 39 | 9.65 in | 3.11 in |
7 | 9 | 40 | 9.84 in | 3.19 in |
8 | 10 | 41 | 10.04 in | 3.27 in |
9 | 11 | 42 | 10.24 in | 3.35 in |
10 | 12 | 43 | 10.43 in | 3.35 in |
US | UK | EU | Foot Length | Foot Width |
---|---|---|---|---|
2 | 4 | 35 | 22.5 cm | 7.4 cm |
3 | 5 | 36 | 23 cm | 7.4 cm |
4 | 6 | 37 | 23.5 cm | 7.5 cm |
5 | 7 | 38 | 24 cm | 7.7 cm |
6 | 8 | 39 | 24.5 cm | 7.9 cm |
7 | 9 | 40 | 25 cm | 8.1 cm |
8 | 10 | 41 | 25.5 cm | 8.3 cm |
9 | 11 | 42 | 26 cm | 8.5 cm |
10 | 12 | 43 | 26.5 cm | 8.5 cm |
β’Β Introductions: When measuring your feet for our shoes, please remeber to wear the socks you would normally pair with this type of footwear.
β’Β Place your foot on the blank paper.
β’Β Mark the end of your heel and the tip of your longest toe.
β’Β Measure the length with a ruler and find your size in the chart above.
Need A Tape Measure? Click Here.
By signing up, I agree to Babaroni's TERMS OF USE and PRIVACY POLICY.
Thanks for subscribing! Enjoy 10% Off with Code: NEW10
This email has been registered!